Launch Llama Data · Startup directories · Data as of
Short answer
Yes, submitting to startup directories is worth it for SEO, as long as you pick dofollow ones and plan for a review queue. Between 8 Sep 2026 and 13 Nov 2026 our team made 565 hand submissions to 150 startup directories. 95% of them went to directories that give a dofollow link, and the median directory had DR 48.
Only 26% (146) gave us a live listing URL straight after submitting. The rest went into a review queue. The dofollow directories with DR 50 or more that published instantly most of the time were F6S (DR 83), AlternativeTo (DR 82), Indie Hackers (DR 81), Brownbook (DR 80), SaasHub (DR 80), Genspark (DR 79).
- hand submissions
- 565
- directories
- 150
- to dofollow directories
- 95%
- live URL on submit
- 26%
Directories with DR 50+ that published instantly
These gave us a live listing URL on at least 60% of our submissions (2 or more submissions each).
| Directory | DR | Link | Cost | Instant listings |
|---|---|---|---|---|
| Medium | 94 | Nofollow | Free | 5 of 5 |
| F6S | 83 | Dofollow | Free | 3 of 3 |
| AlternativeTo | 82 | Dofollow | Free | 3 of 4 |
| Indie Hackers | 81 | Dofollow | Free | 2 of 2 |
| Brownbook | 80 | Dofollow | Free | 5 of 5 |
| SaasHub | 80 | Dofollow | Free | 3 of 3 |
| Genspark | 79 | Dofollow | Free | 6 of 6 |
| PeerPush | 79 | Dofollow | Freemium | 3 of 4 |
| Peerlist | 78 | Nofollow | Free | 4 of 4 |
| Stackshare | 78 | Dofollow | Free | 2 of 2 |
| Uneed Best | 77 | Dofollow | Paid | 4 of 4 |
| SaaSCity | 71 | Dofollow | Freemium | 4 of 4 |
| Addonbiz | 64 | Dofollow | Free | 5 of 5 |
| Sitelike | 64 | Dofollow | Free | 5 of 5 |
| Posteezy | 62 | Dofollow | Freemium | 4 of 4 |
| Startup Ranking | 62 | Dofollow | Free | 4 of 4 |
| StartupInspire | 61 | Dofollow | Free | 2 of 3 |
| AI With Me | 58 | Dofollow | Paid | 4 of 4 |
| LaunchIt | 58 | Dofollow | Freemium | 3 of 3 |
| Vibecodinglist | 56 | Nofollow | Free | 4 of 4 |
| ListMySaaS | 54 | Dofollow | Freemium | 3 of 3 |
| Launch List | 52 | Dofollow | Free | 3 of 4 |
| Idea Kiln | 51 | Dofollow | Free | 3 of 3 |
| PromoteProject | 50 | Dofollow | Free | 6 of 6 |
Directories with DR 60+ that always sent us to a review queue
Every one of our submissions (4 or more each) waited for a human review. Many of these do publish later, so plan for the delay rather than skipping them.
| Directory | DR | Link | Cost | Our submissions |
|---|---|---|---|---|
| AI Infinity | 92 | Dofollow | Free | 5 |
| FinancesOnline | 87 | Dofollow | Free | 5 |
| Eu Startups | 79 | Dofollow | Free | 5 |
| Siteefy | 77 | Dofollow | Freemium | 4 |
| SaasWorthy | 76 | Dofollow | Free | 5 |
| PitchWall | 75 | Nofollow | Freemium | 5 |
| TinyLaunch | 75 | Dofollow | Free | 5 |
| Active Search Results | 74 | Dofollow | Free | 6 |
| AI Bot | 72 | Dofollow | Free | 5 |
| Comparecamp | 72 | Dofollow | Free | 6 |
| SideProjectors | 72 | Dofollow | Free | 5 |
| Sidebar | 71 | Dofollow | Free | 5 |
| What Launched Today | 71 | Dofollow | Free | 6 |
| Future Tools | 70 | Dofollow | Free | 5 |
| Versily | 69 | Dofollow | Freemium | 5 |
| AI Tools Inc | 67 | Dofollow | Free | 6 |
| Altern AI Directory | 66 | Dofollow | Paid | 4 |
| Startup Stash | 66 | Dofollow | Free | 5 |
| Submission Web Directory | 61 | Dofollow | Free | 5 |
| SoMuch | 60 | Dofollow | Free | 4 |
| WebCatalog | 60 | Dofollow | Free | 5 |
What the numbers say
- Most directories still give dofollow links. 539 of 565 submissions (95%) went to directories that link dofollow. The nofollow ones were Medium, Peerlist, PitchWall, Launch, Vibecodinglist and TechPluto.
- Free is the norm. 460 of 565 submissions (81%) were free to make.
- High DR is common. 268 submissions (47%) went to directories with DR 50 or more, and 130 (23%) to DR 70 or more.
- Expect a queue. Only 52 of the 150 directories gave a live URL on any submission. If you need links this month, start with the instant ones above.
All 150 directories we submitted to
Sorted by Domain Rating. "Instant" means the listing URL was live when we logged the submission.
| Directory | DR | Link | Cost | Submissions | Result on submit |
|---|---|---|---|---|---|
| Medium | 94 | Nofollow | Free | 5 | Instant |
| Source Forge | 93 | Dofollow | Free | 5 | 1 of 5 instant |
| AI Infinity | 92 | Dofollow | Free | 5 | Review queue |
| G2 | 91 | Dofollow | Free | 5 | 2 of 5 instant |
| Hacker News | 91 | Dofollow | Free | 1 | Instant |
| FinancesOnline | 87 | Dofollow | Free | 5 | Review queue |
| F6S | 83 | Dofollow | Free | 3 | Instant |
| AlternativeTo | 82 | Dofollow | Free | 4 | 3 of 4 instant |
| OMR Reviews | 82 | Dofollow | Free | 1 | Review queue |
| Indie Hackers | 81 | Dofollow | Free | 2 | Instant |
| Brownbook | 80 | Dofollow | Free | 5 | Instant |
| SaasHub | 80 | Dofollow | Free | 3 | Instant |
| Eu Startups | 79 | Dofollow | Free | 5 | Review queue |
| Genspark | 79 | Dofollow | Free | 6 | Instant |
| PeerPush | 79 | Dofollow | Freemium | 4 | 3 of 4 instant |
| Peerlist | 78 | Nofollow | Free | 4 | Instant |
| Stackshare | 78 | Dofollow | Free | 2 | Instant |
| Glama | 77 | Dofollow | Free | 1 | Review queue |
| Siteefy | 77 | Dofollow | Freemium | 4 | Review queue |
| Uneed Best | 77 | Dofollow | Paid | 4 | Instant |
| Alternative Me | 76 | Dofollow | Free | 1 | Review queue |
| SaasWorthy | 76 | Dofollow | Free | 5 | Review queue |
| LaunchIgniter | 75 | Dofollow | Freemium | 1 | Instant |
| PitchWall | 75 | Nofollow | Freemium | 5 | Review queue |
| TinyLaunch | 75 | Dofollow | Free | 5 | Review queue |
| Active Search Results | 74 | Dofollow | Free | 6 | Review queue |
| FoundrList | 74 | Dofollow | Freemium | 1 | Instant |
| Viesearch | 73 | Dofollow | Free | 6 | 1 of 6 instant |
| AI Bot | 72 | Dofollow | Free | 5 | Review queue |
| Comparecamp | 72 | Dofollow | Free | 6 | Review queue |
| MCP Servers | 72 | Dofollow | Free | 1 | Review queue |
| SideProjectors | 72 | Dofollow | Free | 5 | Review queue |
| SaaS Browser | 71 | Dofollow | Paid | 3 | Review queue |
| SaaSCity | 71 | Dofollow | Freemium | 4 | Instant |
| Sidebar | 71 | Dofollow | Free | 5 | Review queue |
| What Launched Today | 71 | Dofollow | Free | 6 | Review queue |
| Future Tools | 70 | Dofollow | Free | 5 | Review queue |
| Versily | 69 | Dofollow | Freemium | 5 | Review queue |
| AI Tools Inc | 67 | Dofollow | Free | 6 | Review queue |
| Altern AI Directory | 66 | Dofollow | Paid | 4 | Review queue |
| Startup Stash | 66 | Dofollow | Free | 5 | Review queue |
| Uno Directory | 66 | Dofollow | Freemium | 1 | Instant |
| Addonbiz | 64 | Dofollow | Free | 5 | Instant |
| Sitelike | 64 | Dofollow | Free | 5 | Instant |
| Posteezy | 62 | Dofollow | Freemium | 4 | Instant |
| SaasGrow | 62 | Dofollow | Freemium | 1 | Instant |
| Startup Ranking | 62 | Dofollow | Free | 4 | Instant |
| StartupTrusted | 62 | Dofollow | Freemium | 1 | Instant |
| StartupInspire | 61 | Dofollow | Free | 3 | 2 of 3 instant |
| Submission Web Directory | 61 | Dofollow | Free | 5 | Review queue |
| SoMuch | 60 | Dofollow | Free | 4 | Review queue |
| WebCatalog | 60 | Dofollow | Free | 5 | Review queue |
| Directory Web Promotion | 59 | Dofollow | Free | 6 | Review queue |
| AI With Me | 58 | Dofollow | Paid | 4 | Instant |
| LaunchIt | 58 | Dofollow | Freemium | 3 | Instant |
| Marketing Internet Directory | 58 | Dofollow | Free | 5 | Review queue |
| Launch | 57 | Nofollow | Freemium | 5 | 2 of 5 instant |
| Launching Next | 57 | Dofollow | Free | 5 | Review queue |
| Dokey AI | 56 | Dofollow | Free | 1 | Review queue |
| Saas Po | 56 | Dofollow | Free | 5 | Review queue |
| Vibecodinglist | 56 | Nofollow | Free | 4 | Instant |
| Saas AI Tools | 55 | Dofollow | Free | 5 | Review queue |
| ListMySaaS | 54 | Dofollow | Freemium | 3 | Instant |
| 100L5 | 53 | Dofollow | Not recorded | 3 | Review queue |
| TechPluto | 53 | Nofollow | Free | 3 | Review queue |
| AI Tools Directory | 52 | Dofollow | Free | 5 | Review queue |
| High Rank Directory | 52 | Dofollow | Free | 6 | Review queue |
| Launch List | 52 | Dofollow | Free | 4 | 3 of 4 instant |
| eBool | 51 | Dofollow | Paid | 2 | Review queue |
| Idea Kiln | 51 | Dofollow | Free | 3 | Instant |
| PromoteProject | 50 | Dofollow | Free | 6 | Instant |
| Startups Gallery | 50 | Dofollow | Free | 6 | Review queue |
| Ben’s Bites News | 48 | Dofollow | Paid | 4 | Instant |
| Best AI Tools Directory | 48 | Dofollow | Freemium | 5 | Review queue |
| Ezwebdirectory | 48 | Dofollow | Free | 1 | Review queue |
| Insidr AI | 48 | Dofollow | Free | 5 | Review queue |
| LaunchitX | 48 | Dofollow | Free | 2 | 1 of 2 instant |
| Mars AI directory | 48 | Dofollow | Free | 5 | Review queue |
| AI Library | 47 | Dofollow | Free | 5 | Review queue |
| SustainabilitySoftwares | 47 | Dofollow | Free | 2 | Review queue |
| Aat | 46 | Dofollow | Freemium | 1 | Instant |
| Find Your SaaS | 46 | Dofollow | Freemium | 5 | Review queue |
| TipSeason | 46 | Dofollow | Free | 4 | Review queue |
| JustHunt | 45 | Dofollow | Freemium | 4 | Instant |
| Startup Buffer | 45 | Dofollow | Free | 5 | Review queue |
| Aff1 | 44 | Dofollow | Free | 4 | Review queue |
| Site promotion directory | 44 | Dofollow | Freemium | 4 | Review queue |
| BestOfAI | 42 | Dofollow | Free | 1 | Review queue |
| Infrabase.ai | 42 | Dofollow | Free | 1 | Review queue |
| LaunchBoosts | 42 | Dofollow | Free | 2 | 1 of 2 instant |
| Saaspa.ge | 42 | Dofollow | Freemium | 1 | Instant |
| DetectorTools.ai | 41 | Dofollow | Free | 1 | Review queue |
| Rozna | 41 | Dofollow | Free | 5 | Instant |
| AppRater | 40 | Dofollow | Free | 5 | 1 of 5 instant |
| AI Tools Capital | 39 | Dofollow | Free | 6 | Review queue |
| Awesome Indie | 39 | Dofollow | Free | 3 | 2 of 3 instant |
| PublishYourSaaS | 38 | Dofollow | Paid | 2 | Review queue |
| What the AI | 38 | Dofollow | Free | 5 | Review queue |
| Websitehunt | 37 | Dofollow | Free | 1 | Review queue |
| WebsURL | 36 | Dofollow | Free | 5 | Review queue |
| AlphaShot | 35 | Dofollow | Freemium | 3 | Review queue |
| FiveTaco | 34 | Dofollow | Not recorded | 2 | Review queue |
| Top Tools | 34 | Dofollow | Free | 2 | Review queue |
| HUNT0 | 33 | Dofollow | Freemium | 3 | Instant |
| AgenticSkills | 32 | Dofollow | Free | 1 | Review queue |
| Resource fyi | 32 | Dofollow | Free | 5 | 2 of 5 instant |
| Robingood | 32 | Dofollow | Free | 4 | Review queue |
| Launchy | 31 | Dofollow | Free | 1 | Review queue |
| Anyfp | 30 | Dofollow | Free | 4 | Review queue |
| MicroSaaS Directory | 30 | Dofollow | Free | 5 | Review queue |
| ToolScout | 30 | Dofollow | Free | 5 | Review queue |
| Launchpad | 29 | Dofollow | Freemium | 1 | Instant |
| WithAI.Top | 29 | Dofollow | Free | 6 | Review queue |
| Advanced Innovation | 28 | Dofollow | Free | 6 | Review queue |
| AI Pulse | 28 | Dofollow | Free | 5 | Review queue |
| Paggu | 28 | Dofollow | Free | 1 | Review queue |
| AI Lib | 26 | Dofollow | Free | 4 | Review queue |
| Indie Hackers Stacks | 26 | Dofollow | Free | 4 | 1 of 4 instant |
| The Hack Stack | 26 | Dofollow | Free | 6 | Instant |
| Desifounder | 25 | Dofollow | Free | 6 | 5 of 6 instant |
| Startup88 | 25 | Dofollow | Free | 5 | Review queue |
| AI Agents Live | 24 | Dofollow | Free | 5 | Review queue |
| Internet Is Beautiful | 24 | Dofollow | Free | 6 | Review queue |
| Promptzone | 24 | Dofollow | Free | 1 | Instant |
| Tools AI Online | 24 | Dofollow | Free | 5 | Review queue |
| AI Tool Board | 23 | Dofollow | Free | 6 | 4 of 6 instant |
| Dev Pages | 23 | Dofollow | Free | 4 | Review queue |
| Rilna | 23 | Dofollow | Free | 1 | Review queue |
| Lachief | 22 | Dofollow | Free | 5 | Review queue |
| BestWebDesignTools | 21 | Dofollow | Freemium | 4 | Review queue |
| CoolPot | 20 | Dofollow | Free | 6 | Review queue |
| Easy Side Hustles | 20 | Dofollow | Free | 6 | Review queue |
| Startup Collections | 20 | Dofollow | Free | 5 | Review queue |
| Taalk | 18 | Dofollow | Free | 6 | Review queue |
| ListedAI | 16 | Dofollow | Freemium | 1 | Review queue |
| Tools.so | 16 | Dofollow | Free | 4 | Review queue |
| AI To Grow | 15 | Dofollow | Free | 5 | Review queue |
| Apps and Websites | 15 | Dofollow | Free | 5 | Review queue |
| Nextpedia | 15 | Dofollow | Free | 5 | Review queue |
| Yaatd | 15 | Dofollow | Free | 3 | Review queue |
| AI Marketing | 14 | Dofollow | Paid | 2 | Review queue |
| Free AI Tools | 14 | Dofollow | Free | 5 | Review queue |
| Next Gen Tools | 14 | Dofollow | Free | 5 | Review queue |
| WaildGorld | 14 | Dofollow | Free | 5 | Review queue |
| Human or Not | 12 | Dofollow | Free | 1 | Review queue |
| MCP Server Hub | 11 | Dofollow | Free | 1 | Review queue |
| MCP Server Spot | 11 | Dofollow | Free | 1 | Review queue |
| once.tools | 11 | Dofollow | Free | 1 | Review queue |
| CreatorToolsList | 9 | Dofollow | Free | 1 | Instant |
| MCP Server Space | 7 | Dofollow | Free | 1 | Review queue |
How we measured this
- Every row is a real submission our team made by hand for a Launch Llama Directory backlink service order, logged with proof of submission. Totals only: we never show which startup was submitted.
- DR is the Ahrefs Domain Rating recorded when the submission was logged. Link type and cost are what the submitter saw on the directory at the time.
- "Live URL on submit" only covers the moment of submission. A listing that went into a review queue may have been published later, so this measures speed, not final acceptance.
Questions people also ask
Do startup directories still give dofollow backlinks?
Most do. In our 565 hand submissions, 95% went to directories with dofollow links.
How long do startup directories take to approve a listing?
Most don't publish instantly. Only 26% of our submissions had a live listing URL straight away. The rest went to a manual review queue.
Are startup directories free?
Mostly. 81% of our submissions were free. Paid ones in our data include Uneed Best, AI With Me and Ben’s Bites News.
Which high-DR directories publish your startup straight away?
In our submissions: Medium (DR 94), F6S (DR 83), AlternativeTo (DR 82), Indie Hackers (DR 81), Brownbook (DR 80), SaasHub (DR 80), Genspark (DR 79), PeerPush (DR 79).
Related
- How many startup directories are free?
- Launch directory tracker (633 directories)
- Directory backlink service
You can quote these numbers. Please cite "Launch Llama Data" and link to this page. Data as of 14 Nov 2026; we refresh it every month.