Launch Llama Data · Launches · Data as of
Short answer
7,938 tools were listed on Launch Llama between 1 Feb 2026 and 14 Nov 2026, 4,947 of them submitted by their own founders. 39% are tagged Artificial Intelligence, followed by Productivity (26%) and Developer Tools (19%).
In the last 90 days the categories gaining the most share were Social Media, SEO, Growth.
- tools listed
- 7,938
- submitted by founders
- 4,947
- in the last 90 days
- 3,351
- tagged Artificial Intelligence
- 39%
The 20 biggest categories
A tool can have up to three categories, so the shares add up to more than 100%.
| Category | Tools | Share of all tools | Last 90 days |
|---|---|---|---|
| Artificial Intelligence | 3,087 | 38.9% | 707 |
| Productivity | 2,095 | 26.4% | 604 |
| Developer Tools | 1,528 | 19.2% | 377 |
| SaaS | 1,381 | 17.4% | 373 |
| Marketing | 870 | 11.0% | 331 |
| Design Tools | 552 | 7.0% | 187 |
| Automation | 462 | 5.8% | 154 |
| Startups | 396 | 5.0% | 117 |
| Analytics | 396 | 5.0% | 154 |
| Social Media | 366 | 4.6% | 149 |
| Education | 356 | 4.5% | 134 |
| Other | 332 | 4.2% | 128 |
| Sales | 328 | 4.1% | 75 |
| SEO | 255 | 3.2% | 101 |
| Open Source | 253 | 3.2% | 48 |
| Finance | 226 | 2.8% | 67 |
| Community | 214 | 2.7% | 77 |
| Growth | 205 | 2.6% | 79 |
| API | 187 | 2.4% | 26 |
| Health | 149 | 1.9% | 51 |
Which categories are growing
Share of new tools in the last 90 days (3,351 tools) compared with the 4,587 before that.
| Category | Share before | Share last 90 days | Change |
|---|---|---|---|
| Social Media | 4.7% | 4.4% | -0.3 pts |
| SEO | 3.4% | 3.0% | -0.3 pts |
| Growth | 2.7% | 2.4% | -0.4 pts |
| Analytics | 5.3% | 4.6% | -0.7 pts |
| Community | 3.0% | 2.3% | -0.7 pts |
| Artificial Intelligence | 51.9% | 21.1% | -30.8 pts |
| Productivity | 32.5% | 18.0% | -14.5 pts |
| Developer Tools | 25.1% | 11.3% | -13.8 pts |
Tools listed per month
Founder-submitted means the founder filled in the submit form. The rest were added by our team.
| Month | Tools listed | Submitted by founders |
|---|---|---|
| February 2026 | 286 | 0 |
| March 2026 | 145 | 1 |
| April 2026 | 240 | 90 |
| May 2026 | 782 | 695 |
| June 2026 | 738 | 626 |
| July 2026 | 2,056 | 676 |
| August 2026 | 832 | 537 |
| September 2026 | 963 | 583 |
| October 2026 | 1,122 | 1,050 |
| November 2026 (so far) | 774 | 689 |
How we measured this
- Every approved listing on Launch Llama from 1 Feb 2026 to 14 Nov 2026, minus internal test listings. Categories are the ones on each listing page.
- Founder submissions started in March 2026. The July jump (2,056 tools) is mostly tools our team added, so use the founder column for trends.
- This is what founders choose to launch on a launch platform. It is not a census of every AI tool on the internet.
Questions people also ask
How many AI tools are launched every month?
On Launch Llama alone, 1,122 tools were listed in October 2026, 1,050 of them submitted by founders.
What is the most common type of AI tool being launched?
Artificial Intelligence (3,087 tools), then Productivity (2,095) and Developer Tools (1,528).
Which AI tool categories are growing fastest?
In the last 90 days, Social Media (-0.3 points), SEO (-0.3 points), Growth (-0.4 points) gained the most share of new launches.
Related
You can quote these numbers. Please cite "Launch Llama Data" and link to this page. Data as of 14 Nov 2026; we refresh it every month.